| Product Codes | Dimensions(mm) |
|---|---|
| 4H230S Single | 430 L x 430 W x 940 H |
| 4H230D Double | 430 L x 860 W x 940 H |
| 4H230T Triple | 430 L x 1280 W x 940 H |
4H230BD Optional Buffer Discs
Return to top of page
| Product Codes | Dimensions(mm) |
|---|---|
| 4H231S Single | 430 L x 430 W x 945 H |
| 4H231D Double | 430 L x 920 W x 945 H |
| 4H231T Triple | 430 L x 1360 W x 945 H |
Coloured Lid Labels — Red, Yellow, Green, Blue
4H230BD Optional Buffer Discs
Return to top of page
| Product Codes | Dimensions(mm) |
|---|---|
| 4H232S Single | 430 L x 430 W x 890 H |
| 4H232D Double | 430 L x 860 W x 890 H |
| 4H232T Triple | 430 L x 1290 W x 890 H |
4H232T Triple Painted Soiled Linen Trolley
4H230BD Optional Buffer Discs
Return to top of page
| Product Codes | Dimensions(mm) |
|---|---|
| 4H233S Single | 430 L x 430 W x 890 H |
| 4H233D Double | 430 L x 920 W x 890 H |
| 4H233T Triple | 430 L x 1360 W x 890 H |
4H233T Triple Painted Soiled Linen Trolley
4H230BD Optional Buffer Discs
Return to top of page
© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604