| 
						
							
								DW -40° C FreezersA choice of 4 capacities in a cabinet finished in powder coated galvanised steel with a bottom mounted system. 
									Features:Temperature range:  –10°C to –40°CCapacities: 270L, 450L, 780LBottom mounted systemStatic Refrigeration SystemCabinet finish in galvanised steel ⁄ powder coatedLow Noise DesignPort EntryBuilt-in Data LoggerBuilt-in AlarmsDoor Ajar AlarmsDigital display with built-in alarmsHigh ⁄ Low Temperature AlertHigh ⁄ Low ReadoutManual DefrostTPG Registration 
							
								  DW270 -40° C Freezer 
								  DW450 -40° C Freezer 
								  DW780 -40° C Freezer 
 
 
						
						
							
								| DW –40° C Freezers |  
								| Model | DW270 | DW450 |  
								| Capacity | 270 L | 439 L |  
								| External Dimensions (inc. castors or legs) | 700w x 645d x 1800h | 850w x 745d x 1950h |  
								| Internal Dimensions | 500w x 460d x 1235h | 650w x 560d x 1305h |  
								| Net Weight | 90kg | 175kg |  
								| Energy Consumption | 2.86(kWh/24h)⁄(@ 25°C) | 4.68(kWh/24h)⁄(@ 25°C) |  
								| Voltage | 240V 50Hz |  
								| Temperature Range | –10°C to –40°C |  
								| Ambient Temperature Range | 16°C to 32°C |  
								| Refrigerant | R290 | R507 |  
								| Cooling System ⁄ Defrost | Static |  
								| Exterior Cabinet Finish | Enamelled Steel |  
								| Inner Liner Material | ABS | Stainless Steel |  
								| Door | Solid |  
								| Door Hinge | RH |  
								| Door Handle | Lockable |  
								| Type of Controller | Digital |  
								| Temperature Display | External |  
								| Data Logger | Optional | Built-in |  
								| Door ajar alarm | Yes |  
								| High And Low Readout | Visual ⁄ Audible |  
								| Remote Alarm Contacts (BMS Connectivity for Alarms only)
 (BMS Connectivity for Temperatures)
 | Yes
 Optional
 |  
								| Port entry | Yes |  
								| Battery Back-Up for Controller | Yes |  
								| Power Requirement | 10amp GPO |  
								| Watts | 255W | 440W |  
								| Castors | 2 Castors + 2 Leveling Feet | 4 Castors (2 with Brake) |  
								| Adjustable Shelves | Fixed Drawers x 7 | Fixed Drawers x 14 |  
								| Usable Shelf Area mm | 494w x 418.5d | 320w x 518.5d |  
								| High ⁄ Low Temperature Alarm | Yes |  
								| Warranty (*refer to warranty sheet)
 | 24 Months * |  
								| ** Specifications may change without prior notice ** |  
						
							
								| DW –40° C Freezers |  
								| Model | DW780 |  
								| Capacity | 778 L |  
								| External Dimensions (inc. castors or legs) | 1205w x 1025d x 1970h |  
								| Internal Dimensions | 865w x 696d x 1286h |  
								| Net Weight | 286kg |  
								| Energy Consumption | 8.47(kWh/24h)⁄(@ 25°C) |  
								| Voltage | 240V 50Hz |  
								| Temperature Range | –10°C to –40°C |  
								| Ambient Temperature Range | 16°C to 32°C |  
								| Refrigerant | R290 |  
								| Cooling System ⁄ Defrost | Static ⁄ Manual |  
								| Exterior Cabinet Finish | Enamelled Steel |  
								| Inner Liner Material | Stainless Steel |  
								| Door | Solid |  
								| Door Hinge | RH |  
								| Door Handle | Lockable |  
								| Type of Controller | Digital |  
								| Temperature Display | External |  
								| Data Logger | Built-in |  
								| Door ajar alarm | Yes |  
								| High And Low Readout | Visual ⁄ Audible |  
								| Remote Alarm Contacts (BMS Connectivity for Alarms only)
 (BMS Connectivity for Temperatures)
 | Yes
 Optional
 |  
								| Port entry | Yes |  
								| Battery Back-Up for Controller | Yes |  
								| Power Requirement | 10amp GPO |  
								| Watts | 700W |  
								| Castors | 2 Castors + 2 Leveling Feet |  
								| Adjustable Shelves | 3 |  
								| Usable Shelf Area mm | 865w x 650d |  
								| High ⁄ Low Temperature Alarm | Yes |  
								| Warranty (*refer to warranty sheet)
 | 24 Months * |  
								| ** Specifications may change without prior notice ** |  
 Click here for DW -40° C Freezers Brochure  
 
  Call us 07 3355 8000   
  Return to top of page |