 
				 
				Australian made Cabinets.
| NHRT Refrigerator models | ||
|---|---|---|
| Model | NHR400T | NHR700T | 
| Capacity | 350 L | 700 L | 
| External Dimensions (including castors or legs) | 600w x 620d x 1980h | 770w x 750d x 2030h | 
| Internal Dimensions | 440w x 570d x 1435h | 670w x 600d x 1500h | 
| Gross Weight | 102 Kg | 121 Kg | 
| Net Weight | 95 Kg | 115 Kg | 
| Voltage | 240V 50Hz | |
| Temperature Range | 2°C to 4°C | |
| Ambient Temperature Range | 10°C to 32°C | |
| Refrigerant | R134a | |
| Cooling System ⁄ Defrost | Fan Forced ⁄ Automatic | |
| Interior ⁄ Exterior Cabinet Finish | White Colourbond | |
| Door | Solid ⁄ Glass E-Glass | |
| Door Hinge | RH | |
| Door Handle | Lockable | |
| Type of Controller | Digital | |
| Temperature Display | External | |
| Data Logger | Optional | |
| Door Ajar Alarms | Optional | |
| High ⁄ Low Readout | Visual ⁄ Audible | |
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) | Optional | |
| Port Entry | Optional | |
| Battery Back-Up for Controller | Optional | |
| Watts ⁄ POWER | 386w ⁄ 10 amp GPO | 480w ⁄ 10 amp GPO | 
| Castors | Yes | |
| Warranty (*refer to warranty sheet) | 24 Months * | |
| Shelves size | 480 x 450 | 650 x 580 | 
| Adjustable Shelves | 5 | |
| Light | LED | |
| ** Specifications may change without prior notice ** | ||
Call us 07 3355 8000
 Return to top of page
 Return to top of page
		© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604