Equipment and options |
|||
Seta pro | Standard | lino variant 80 cm | lino variant 87 cm |
Mattress base heights | |||
Standard adjustment range | ✔ | ✔ | ✔ |
Depth-adjustable | – | – | – |
External bed dimensions | |||
103.8 cm, mattress 90 cm | ✔ | – | – |
99.8 cm, mattress 87 cm | – | ✔ | ✔ |
Safety sides | |||
Full-length | ✔ | ✔ | ✔ |
Head and footboard design | |||
Base | ✔ | ✔ | ✔ |
Base colours | |||
Crystal white NCS S0500N | ✔ | ✔ | ✔ |
Argentum, similar to RAL 9006 | o | o | o |
Decontamination, degree of protection | |||
Manual reprocessing, IPX6 | ✔ | ✔ | ✔ |
Automated reprocessing, IPX6W | o | o | o |
Mattress bases | |||
PP (polypropylene) hygiene mattress base | ✔ | ✔ | ✔ |
PP hygiene mattress base for belt system | o | o | o |
All-plastic hygiene mattress base for belt system | o | – | o |
Wire mesh base (removable or non-removable) | o | – | o |
Wall deflection rollers with wall buffer cones | |||
4 plastic, steerable | ✔ | ✔ | ✔ |
4 universal, steerable | o | o | o |
2 universal at head end, 2 plastic at foot end | o | o | o |
Castors | |||
Integral castor Ø 150 mm | ✔ | ✔ | ✔ |
Steinco double castor Ø 150 mm | o | o | o |
Linea double castor Ø 150 mm | o | o | o |
Linea double castor Ø 125 mm | – | – | – |
5th castor | |||
Double castor Ø 125 mm | o | o | o |
Conductive castor coating | |||
1 castor | ✔ | ✔ | ✔ |
2 castors | o | o | o |
4 castors | o | o | o |
5 castors | o | o | o |
Brake pedal | |||
2 x die-cast, chrome-plated | ✔ | ✔ | ✔ |
2 x die-cast, chrome-plated with coloured marking | o | o | o |
4 x die-cast, with or without colour marking | o | o | o |
Directional castor position | |||
Head end, right | ✔ | ✔ | ✔ |
Head end, left | o | o | o |
Foot end, right | o | o | o |
Foot end, left | o | o | o |
Centre of bed | o | o | o |
Operational controls | |||
Standard handset1) | ✔ | ✔ | ✔ |
Standard handset, illuminated1) | o | o | o |
LCD handset | o | o | o |
Locking box in the linen holder | o | o | o |
Control box in the linen holder | o | o | o |
Foot pedal | o | – | o |
Out-of-Bed system | |||
Yes | o | o | o |
Additional features | |||
Standard sliding rail at head end | o | o | o |
Linen holder | ✔ | ✔ | ✔ |
Bed extension | ✔ | ✔ | ✔ |
Electronic features | |||
Brake signal | o | o | o |
Under bed light | o | o | o |
Control satellite | o | o | o |
Backrest angle indicator on LCD handset | o | o | o |
Battery | |||
Lead-gel battery | ✔ | ✔ | ✔ |
Lithium-ion battery | o | o | o |
✔ = Standard o = Available as an option – = Not available 1)Locking box or control box required |
Equipment and options — cont. |
||
Seta pro | brevo variant | brevo lino variant |
Mattress base heights | ||
Standard adjustment range | – | – |
Depth-adjustable | ✔ | ✔ |
External bed dimensions | ||
103.8 cm, mattress 90 cm | ✔ | – |
99.8 cm, mattress 87 cm | – | ✔ |
Safety sides | ||
Full-length | ✔ | ✔ |
Head and footboard design | ||
Base | ✔ | ✔ |
Base colours | ||
Crystal white NCS S0500N | ✔ | ✔ |
Argentum, similar to RAL 9006 | o | o |
Decontamination, degree of protection | ||
Manual reprocessing, IPX6 | ✔ | ✔ |
Automated reprocessing, IPX6W | o | o |
Mattress bases | ||
PP (polypropylene) hygiene mattress base | ✔ | ✔ |
PP hygiene mattress base for belt system | ✔ | o |
All-plastic hygiene mattress base for belt system | o | o |
Wire mesh base (removable or non-removable) | o | o |
Wall deflection rollers with wall buffer cones | ||
4 plastic, steerable | ✔ | ✔ |
4 universal, steerable | o | o |
2 universal at head end, 2 plastic at foot end | o | o |
Castors | ||
Integral castor Ø 150 mm | – | – |
Steinco double castor Ø 150 mm | – | – |
Linea double castor Ø 150 mm | – | – |
Linea double castor Ø 125 mm | ✔ | ✔ |
5th castor | ||
Double castor Ø 125 mm | – | – |
Conductive castor coating | ||
1 castor | ✔ | ✔ |
2 castors | o | o |
4 castors | o | o |
5 castors | – | – |
Brake pedal | ||
2 x die-cast, chrome-plated | ✔ | ✔ |
2 x die-cast, chrome-plated with coloured marking | o | o |
4 x die-cast, with or without colour marking | o | o |
Directional castor position | ||
Head end, right | ✔ | ✔ |
Head end, left | o | o |
Foot end, right | o | o |
Foot end, left | o | o |
Centre of bed | – | – |
Operational controls | ||
Standard handset1) | ✔ | ✔ |
Standard handset, illuminated1) | o | o |
LCD handset | o | o |
Locking box in the linen holder | o | o |
Control box in the linen holder | o | o |
Foot pedal | – | – |
Out-of-Bed system | ||
Yes | o | o |
Additional features | ||
Standard sliding rail at head end | o | o |
Linen holder | ✔ | ✔ |
Bed extension | ✔ | ✔ |
Electronic features | ||
Brake signal | o | o |
Under bed light | o | o |
Control satellite | o | o |
Backrest angle indicator on LCD handset | o | o |
Battery | ||
Lead-gel battery | ✔ | ✔ |
Lithium-ion battery | o | o |
✔ = Standard o = Available as an option – = Not available 1)Locking box or control box required |
© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604