Features
| The BC1 High Back Day Chair Specifications | |
|---|---|
| Overall Chair Width: | 730mm |
| Seat Width: | 520mm |
| Overall Depth: | 740mm |
| Seat Depth: | 470mm |
| Overall Height: | 990mm to 1140mm |
| Seat Height: | 360mm to 510mm |
| Back Height: | 720mm |
| Safe Working Load (SWL): | 160kg |
| Product Codes: | |
|---|---|
| AA5110021: | Ink — Vinyl, Grey Frame |
| AA5110022: | Latte — Vinyl, Grey Frame |
| AA50905 | MealsØActivity Tray for BC1 & BC2 excluding Attach Kit |
| AA50906 | Tray Attaching Kit for AA50905 |
| AA52050 | Kit to make mobile |
| AA50904 | (PAIR) Timber Arms to suit BC day chairs |
| AA50903 | Rear transporter wheels |
Return to top of page
Features
| The BC2 High Back Day Chair Specifications | |
|---|---|
| Overall Chair Width: | 730mm |
| Seat Width: | 520mm |
| Overall Depth: | 780mm |
| Seat Depth: | 490mm |
| Overall Height: | 990mm to 1140mm |
| Seat Height: | 410mm to 560mm |
| Back Height: | 680mm |
| Safe Working Load (SWL): | 160kg |
| Product Codes: | |
|---|---|
| AA5130021: | Ink — Vinyl |
| AA5130022: | Latte — Vinyl |
| AA50905 | Meals / Activity Tray for BC1 & BC2 excluding Attach Kit |
| AA50906 | Tray Attaching Kit for AA50905 |
| AA52050 | Kit to make mobile |
| AA50904 | (PAIR) Timber Arms to suit BC day chairs |
| AA50903 | (PAIR) Rear transporter wheels |
Return to top of page
Features
| The BC4 High Back Day Chair Specifications | |
|---|---|
| Overall Chair Width: | 630mm |
| Seat Width: | 510mm |
| Overall Depth: | 780mm |
| Seat Depth: | 430mm to 530mm |
| Overall Height: | 990mm to 1180mm |
| Seat Height: | 440mm to 590mm |
| Back Height: | 720mm |
| Safe Working Load (SWL): | 160kg |
| Product Codes: | |
|---|---|
| AA5150021: | Ink — Vinyl |
| AA5150022: | Latte — Vinyl |
| AA50905 | Meals / Activity Tray for BC1 & BC2 excluding Attach Kit |
| AA50906 | Tray Attaching Kit for AA50905 |
| AA52050 | Kit to make mobile |
| AA50903 | Rear transporter wheels |
| AA50904 | Timber Arms |
Return to top of page
Features
| Adjustable High Back Day Chair Specifications | |
|---|---|
| Overall Chair Width: | 575mm to 675mm |
| Seat Width: | 510mm to 610mm |
| Overall Depth: | 760mm to 860mm |
| Seat Depth: | 420mm to 620mm |
| Overall Height: | 1070mm to 1220mm |
| Seat Height: | 410mm to 530mm |
| Back Height: | 740mm to 790mm |
| Safe Working Load (SWL): | 160kg |
| Product Weight: | 26kg |
| Product code: | CHP208030 |
Return to top of page
© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604