Features
Click here for a brochure
Click here for Care information
The Barclay Day Chair Specifications | |
---|---|
Overall Chair Width: | 600mm |
Seat Width: | 470mm |
Overall Depth: | 620mm |
Seat Depth: | 470mm |
Overall Height: | 810mm to 960mm |
Seat Height: | 400mm to 550mm |
Back Height: | 470mm |
Safe Working Load (SWL): | 135kg |
Product Codes: | |
---|---|
AA5100021: | Barclay Std Back Day Utility Chair, Ink Vinyl on Cream Frame |
AA5100022: | Barclay Std Back Day Utility Chair, Latte Vinyl on Cream Frame |
AA5102521: | Barclay Hi Back Day Utility Chair, Ink Vinyl on Cream Frame |
AA5102522: | Barclay Hi Back Day Utility Chair, Latte Vinyl on Cream Frame |
Features
Options
The BC1 Lo Back Day Chair Specifications | |
---|---|
Overall Chair Width: | 730mm |
Seat Width: | 520mm |
Overall Depth: | 740mm |
Seat Depth: | 470mm |
Overall Height: | 820mm to 970mm |
Seat Height: | 360mm to 510mm |
Back Height: | 520mm |
Safe Working Load (SWL): | 150kg |
Product Codes: | |
---|---|
AA5115021: | Ink — Vinyl |
AA5115022: | Latte — Vinyl |
Features
The Barclay Footstool Specifications | |
---|---|
Overall Width: | 380mm |
Overall Depth: | 430mm |
Overall Height: | 370mm to 450mm |
Product Codes: | |
---|---|
AA5105021: | Ink Vinyl, Cream Frame |
AA5105022: | Latte Vinyl, Cream Frame |
© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604