Mobile chairs with features to accommodate the frail user.
BC1M Chair ⁄ BC2M Chair ⁄ Nordic Chair
Features:
Optional:
The BC1 Mobile Chair Specifications | |
---|---|
Overall Chair Width: | 730mm |
Seat Width: | 520mm |
Overall Depth: | 740mm |
Seat Depth: | 470mm |
Overall Height: | 990mm to 1140mm |
Seat Height: | 360mm to 510mm |
Back Height: | 720mm |
Safe Working Load (SWL): | 150kg |
Product Codes: | |
---|---|
AA5110021 plus AA52050: | In Ink Vinyl Upholstery |
AA5110022 plus AA52050: | In Latte Vinyl Upholstery |
AA5110040 plus AA52050: | In Crypton Birch Upholstery |
AA52050: | Kit to make mobile. Includes Castors, Push Handle and Slide out Foot Rest |
AA50905: | Tray |
AA50906: | Tray attaching Kit |
Features:
Optional:
with tray and footrest out
The BC2 Mobile Chair Specifications | |
---|---|
Overall Chair Width: | 730mm |
Seat Width: | 520mm |
Overall Depth: | 740mm |
Seat Depth: | 470mm |
Overall Height: | 990mm to 1140mm |
Seat Height: | 360mm to 510mm |
Back Height: | 720mm |
Safe Working Load (SWL): | 150kg |
Product Codes: | |
---|---|
AA5110021 plus AA52050: | In Ink Vinyl Upholstery |
AA5110022 plus AA52050: | In Latte Vinyl Upholstery |
AA52050: | Kit to make mobile. Includes Castors, Push Handle and Slide out Foot Rest |
AA50905: | Tray |
AA50906: | Tray attaching Kit |
Features:
Optional:
The Nordic Mobile Chair Specifications | |
---|---|
Overall Chair Width: | 690mm |
Seat Width: | 530mm |
Overall Depth: | 770mm |
Seat Depth: | 430mm |
Overall Height: | 1120mm |
Seat Height: | 590mm |
Back Height: | 740mm |
Chair Weight: | 42kg |
Safe Working Load (SWL): | 150kg |
Only a little effort is required to assist
an occupant who has difficulty reclining
Product Codes: | |
---|---|
AA5210021: | Standard Version in Ink Vinyl Upholstery |
AA5210022: | Standard Version in Latte Vinyl Upholstery |
AA50905: | Meals ⁄ Tray |
© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604