| 
 Malmet Fluid and Blanket Warming Cabinets Parts Table
 Layout — Front View 
                      
							
								
									
										| Image | Description | P ⁄ N | # |  
										|  | Glass Door 500 X 470 PC Oyster Suitable for 105L Cabinet
 | 100-3015SP | 1 |  
										|  | Glass Door 731 x 420 PC Oyster Suitable for 260L Cabinet
 | 83-5006SP | 1 |  
										|  | Push-in Door Seal Gasket Suitable for 105L Cabinet
 | 100-3017SP |  |  
										|  | Push-in Door Seal Gasket Suitable for 260L Cabinet
 | 83-5008SP |  |  
										|  | Door Seal Metal Strip 727mm Long
 | 8-M00-83-5005SP |  |  
										|  | Door Lock Bolt Assembly | 100-5506SP |  |  
										|  | Adjustable Feet 90mm Galv (Freestanding) | 83-5025SP |  |  
										|  | Castors — Swivel | 83-5019SP EACH | 6 |  
										|  | Control Panel with BW Overlay | 8-M00-83-5090SP | 13 |  
										|  | Blanket Warmer Display Board Overlay CE | 83-5078SP | 14 |  
								
									
										| Image | Description | P ⁄ N | # |  
										|  | Glass Door 375 X 665 PC Oyster Suitable for 210L Cabinet
 | 100-3019SP | 1 |  
										|  | Glass Door 373 X 1335 PC Oyster Suitable for 420L Cabinet
 | 87-5001SP | 1 |  
										|  | Push-in Door Seal Gasket Suitable for 210L Cabinet
 | 100-3018SP |  |  
										|  | Push-in Door Seal Gasket Suitable for 420L Cabinet
 | 87-5016SP |  |  
										|  | Door Seal Brush Only 727mm Long
 | 8-M00-83-5006SP |  |  
										|  | Inline Filter CE | 83-5311SP | 2 |  
										|  | Cap Plastic Protective for Foot Plate | 83-5030SP |  |  
										|  | Castors — Fixed | 83-5018SP EACH | 7 |  
										|  | Control Panel with FW Overlay | 8-M00-84-5090SP | 13 |  
										|  | Fluid Warmer Display Board Overlay CE | 84-5078SP | 14 |  
 Layout — Inside Door View 
						  
							
								
									
										| Image | Description | P ⁄ N | # |  
										|  | Finger Grill CE | 83-5300SP | 3 |  
										|  | Bottom Wire Shelf 414 x 455 Suitable for 105L Fluid Warming Cabinet Only
 | 100-2236SP | 5 |  
										|  | Bottom Wire Shelf 655 x 455 Suitable for 210L & 420L Fluid Warming Cabinet Only
 | 100-3001SP | 5 |  
										|  | Bottom Wire Shelf 414 x 455 Suitable for 260L Fluid Warming Cabinet Only
 | 83-5074SP | 5 |  
										|  | Plugs 6.35mm Plastic Smooth White | 83-5035SP |  |  
										|  | Bush Open ⁄ Close 2871 Large Black | 8-4005SP |  |  
								
									
										| Image | Description | P ⁄ N | # |  
										|  | Wire Shelf 414 x 455 Suitable for 105L Cabinet
 | 100-2235SP | 4 |  
										|  | Wire Shelf 655 x 455 Suitable for 210L & 420L Cabinets
 | 100-3000SP | 4 |  
										|  | Wire Shelf 414 x 455 Suitable for 260L Cabinet
 | 83-5075SP | 4 |  
										|  | Remote Temp Sensor Kit Fluid Warming Cabinet Only
 | 8-K00-84- 5005SP
 | 17 |  
										|  | Plugs 15.88mm Plastic Smooth White | 83-5040SP |  |  
										|  | MTS SS M3 x 10mm Philips Head | 8-5180SP |  |  Electrical Tray 
						  
							
								
									
										| Image | Description | P ⁄ N | # |  
										|  | Display Harness 9 Pin (CE – BWFW) | 83-5084SP | 8 |  
										|  | Overtemp Switch (Campini 60°C) | 8-2040SP | 9 |  
										|  | Hot Air Fan EBM Assembly | 8-K00-83- 506SP
 | 11 |  
										|  | Relay Board (CE-Blanket ⁄ Fluid) | 83-5079SP | 15 |  
										|  | Control Temperature Thermistor CE | 83-5305SP |  |  
										|  | Element Heating 600 watt Round 240 volt | 83-5050SP |  |  
										|  | Screw M5x12 Pan Phillips Head 316 SS (Securing Electrical Tray) | 92-3106SP |  |  
										|  | Display Board Blanket Warmer CE | 83-5076SP | 1 (BW)
 |  
										|  | Remote Temperature Sensor | 84-5096SP |  |  
								
									
										| Image | Description | P ⁄ N | # |  
										|  | Overtemp Switch (Campini 80°C) | 8-2050SP | 9 |  
										|  | Circuit Board Pillar (Stand Off) | 81-2308SP | 10 |  
										|  | Fan – 80 x 80x 25 240VAC Sunon | 83-5002SP | 12 |  
										|  | Main Loom Harness CE | 83-5083SP | 16 |  
										|  | Power Cord IEC 3 pin plug 10 Amp | 83-5315SP |  |  
										|  | MTS SS M3 x 10mm Philips Head | 8-5180SP |  |  
										|  | Remote Sensor Harness CE | 84-5095SP |  |  
										|  | Display Board Fluid Warmer CE | 84-5076SP | 1 (FW)
 |  
 
 
 
  Return to top of page
 
 |