 
                             
                            125 mm castors make the unit easy to manoeuvre
(front locking – rear swivel).
| KA150CM | Potty Chair - Child Size Max. User Weight — 80kg | 
| ARTG number 209822 | |
|   Chest Strap | KA15CST – A chest strap is available for all Potty Chair models. Manufactured from 50mm webbing, it is secured with a buckle. | 
| 
                                    
                                     | |
| Potty Chair Dimensions | ||
| CHILD | ||
| 1 | Seat Depth | 330 | 
| 2 | Seat Width Overall | 440 | 
| 3 | Seat Width Internal | 310 | 
| 4 | Pommel Height | 60 | 
| 5 | Armrest Height | 95 | 
| 6 | Seat ⁄ Footrest Height | 180/260 | 
| 7 | Backrest Height | 420 | 
| 8 | Backrest Width | 230 | 
| 9 | Seat ⁄ Floor Height Mobile | 220 ⁄ 400 | 
| 10 | Chair Weight (complete) | 4kg | 
| 11 | Maximum Static User Weight Capacity | 80kg | 
Note: Dimensions are an averaged approximation
© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604