| Brochure   | ||
|  |  |  | 
| 4H500BC Bottle Cabinet with keyed lock (can be keyed to match Cart Lock) | 4H500CH Chart Holder | 4H500B Basket | 
|  | ||
|  |  |  | 
| 4H500WB Waste Bin | 4H500DT Divider Name Tabs | 4H500D Dividers (1 x Set) | 
|  | ||
|  |  |  | 
| 4H500AM Accessory Module | 4H500ESD Double Equipment Shelf | 4H500ESS Single Equipment Shelf | 
|  | ||
|  |  |  | 
| 4H500TC4 Large (4) Suture Containers | 4H500TC5 Medium (5) Suture Containers | 4H500TC6 Small (6) Suture Containers | 
|  | ||
|  |  |  | 
| 4H500TC9 Smaller (9) Suture Containers | 4H500TCM Mount Arms for Tilt Containers (pair) | 4H500ST Stainless Steel Top | 
|  | ||
|  |  |  | 
| 4H500IV IV Pole | 4H500LR Lock Rail | 4H500SH Sharps Holder | 
|  | ||
|  |  |  | 
| 4H500CB Cardiac Board | 4H500OX Oxygen Bottle Holder | 4H500TA Tablet Arm | 
|  | ||
|  |  |  | 
| 4H500GR Guard Rail | 4H500GD Glove Dispenser | 4H500DA Defilbrillator Arm | 
|  | ||
|  |  | |
| 4H500WC Webster Clips (pair) to suit wire Webster rack | Power Drive Unit for Carts | |
 Return to top of page
 Return to top of page
	© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604