Click to select view:
		
		 Chassis Head & Foot Ends,  Mattress Base, 
		 Drive System, 
		
		 Side Rails,  Side Board, 
		
		 Assembly pack for sliding side rails, 
		
		 Wooden Cover,  Lifting Pole, 
		
		 Side Rails for extended bed, 
 
		| Inovia II Care Bed | 
|---|
 
				| 1. Chassis Head Section ⁄ Foot Section | |||
|---|---|---|---|
| 1.1 |   | chassis complete, (90cm mattress base width) with scissor, motor, plastic covers, brake levers and castors. | 192015 | 
| 1.1.1 | chassis complete, (100cm mattress base width) with scissor, motor, plastic covers, brake levers and castors. | 200682 | |
| 1.1.2 |   | double castor Ø 100mm | 231343 | 
| 1.1.3 |   | screw ISK M6x8mm (for double castor) | 244983 | 
| 1.1.4 |   | plastic cover (outside) for chassis (90cm) | 191973 | 
| 1.1.5 |   | plastic cover (inside) for chassis (90cm) | 191977 | 
| plastic cover (outside) for chassis (100cm) | 201940 | ||
| plastic cover (inside) for chassis (100cm) | 202421 | ||
| 1.1.6 |   | metal stripe for plastic cover (outside) | 192841 | 
| 1.1.7 |   | black dowel, plastic (for plastic cover) | 163233 | 
|   | scissor for chassis (90cm) | ||
| scissor for chassis (100cm) | |||
|   | connecting rod for brake levers (90cm) | ||
| connecting rod for brake levers (100cm) | |||
| 1.1.8 |   | brake lever (left), plastic | 194738 | 
| 1.1.9 |   | brake lever (right), plastic | 194739 | 
| 1.1.10 |   | fixing screw for brake lever | 241790 | 
| 1.1.11 |   | bolt with head for lifting motor Ø 12 x 40mm | 248240 | 
| 1.1.12 |   | lock washer (open) Ø 12mm | 145370 | 
| 1.1.13 |   | collar stud Ø 10x50mm with 18mm head for lifting motor | 171801 | 
| 1.1.14 |   | lock washer (open) Ø 10mm | 102555 | 
 
				| 2. Mattress Base | |||
|---|---|---|---|
| 2.1 |   | mattress base 90 x 200cm, complete with metal profiles, including TDC motor | 240554 | 
| mattress base 90 x 200cm, complete with metal profiles, including TDC motor, side hinged rails | 214815 | ||
| mattress base 100 x 200cm, complete with metal profiles, including TDC motor | 240555 | ||
| 2.2 |   | metal plate including screws (head end of mattress base) | 241803 | 
| 2.2.1 |   | black square plug, plastic 20 x 20 x 17mm | 100105 | 
| 2.3 |   | mattress holder, plastic | 193121 | 
| 2.3.1 | screws for attaching mattress holder | 160996 | |
| 2.4 |   | back rest (inner frame), 90cm with metal profiles, without motor | 194802 | 
| back rest (inner frame), 100cm with metal profiles, without motor | 241791 | ||
| 2.4.1 |   | Self-adhesive buffer | 106738 | 
 
				| 2.4 Backrest Retraction | |||
|---|---|---|---|
| 2.4.2 |   | connection piece 148 x 20 x 5mm | 208059 | 
| 2.4.3 |   | lock washer (open) Ø 10mm | 102555 | 
| 2.4.4 |   | connection piece 88 x 20 x 5mm | 208060 | 
| 2.4.5 |   | spacer, plastic Ø 21 ⁄ 10, 5 x 2mm | 100066 | 
| 2.5 |   | back rest fork (90cm width) | 194801 | 
| back rest fork (100cm width) | 241792 | ||
| 2.5.1 |   | lock washer, metal ⁄ size 15 DIN6799 | 167385 | 
| 2.5.2 |   | black roller for back rest fork, plastic Ø 30 x 13mm | 148275 | 
| 2.5.3 |   | lock washer (open) Ø 10mm | 102555 | 
| 2.6 |   | thigh ⁄ lower leg rest (inner frame) 90cm, with metal profiles, without motor | 194803 | 
| thigh ⁄ lower leg rest (inner frame) 100cm, with metal profiles, without motor | 241793 | ||
 Return to top of page
 Return to top of page
		 
						 
						| 2.6 Thigh Rest | |||
|---|---|---|---|
| 2.6.1 |   | rounded head screw (allen) M8x20mm (to fix thigh rest) | 167770 | 
| 2.6.2 |   | collar socket, plastic, black 15 ⁄ 10 ⁄ 8x5mm | 194804 | 
| 2.6.3 |   | allen screw M8 x 25mm | 101647 | 
| 2.6.4 |   | self-locking nut M8 | 115013 | 
| 2.6.5 |   | blind rivet Ø 6,4x16, 5mm (connection thigh ⁄ lower leg rest) | 179334 | 
| 2.6.6 |   | washer, metal Ø 6, 4mm | 106043 | 
| 2.7 |   | thigh rest fork (90cm width) | 194740 | 
| thigh rest fork (100cm width) | 241791 | ||
| 2.7.1 |   | lock washer, metal size15 DIN6799 | 167385 | 
| 2.8 |   | ratchet, long 215-375 x 30mm | 150319 | 
| 2.8.1 |   | lock washer (open) Ø 8mm (for ratchet) | 181858 | 
| 2.9 |   | self-adhesive white stripe 1000 x 18 x 1mm | 248191 | 
| 2.10 |   | metal plate including screws (foot end of mattress base) | 241804 | 
| 3. Drive System | |||
|---|---|---|---|
| 3.1 |   | hand control with locking function | 191491 | 
| 3.1.1 |   | hook for hand control | 192765 | 
| 3.1.2 |   | locking key for hand control | 167882 | 
| 3.2 |   | Switch-Mode SMPS18 power supply (Linak Nr. 153391) | 201938 | 
| 3.3 |   | cable for lifting motor D-400, helical | 187372 | 
| 3.4 |   | cable from TDC To SMPS18 | 187375 | 
| 3.5 |   | Twin drive motor Linak TDC | 187373 | 
| 3.6 |   | lifting motor Linak LA27 | 702598 | 
| 4.1 Side Rails | |||
|---|---|---|---|
| 4.1.1 |   | Side rail bar 1955mm x 95.5mm x 28mm | 241894 | 
| 4.1.2 |   | Side rail bar 929mm x 95.5mm x 28mm for VSG | 197436 | 
| 4.1.3 |     | Package hinged side rails (complete for one side) only applicable for lying surface 90cm | 228211 | 
| 4.1.3.1 |   | Swiveling side rail on the left head left, foot right | 250745 | 
| 4.1.3.2 |   | Swivel side rail on the right head right, foot left | 250746 | 
 Return to top of page
 Return to top of page
		| 4.2 Side Board | |||
|---|---|---|---|
| 4.2.1 |   | Side board 1998mm x 120mm x 16mm for DSG | 197399 | 
| 4.2.2 |   | Side board 1998mm x 120mm x 16mm for VSG | 242195 | 
| 4.2.3 |   | side board 1998 x 120 x 16mm for SSG | 229254 | 
| 4.3 |   | Screw M6 x 35mm | 106009 | 
| 4.4 |   | Washer Ø 6, 4mm | 106043 | 
| Package side rails + boards (2 x sides DSG) | 241992 | ||
| Package side rails + boards (1 x DSG side + 1 x VSG side) | 242214 | ||
| Side rails guide | 214481 | ||
| Package side rails spars + boards (2 sides VSG) | 242198 | ||
| 4.5 |   | Spacer 10mm for height adjustment | 233139 | 
 Return to top of page
 Return to top of page
				| 4.6 | Assembly package for sliding side rails including post 249582 consisting of: | 249582 | |
| 4.6.1 |   | Ergonomically shaped knob for the center support | 191417 | 
| 4.6.2 |   | Side board cover | 709400 | 
| 4.6.3 |   | Center support for guiding the Lower slide rail 10x10x907mm | 713222 | 
| 4.6.4 |   | Center support for guiding the Upper slide rail 10x10x907mm | 713221 | 
| 4.6.5 |   | Fixed parking element for receiving the side retaining bars at the lowest position | 232590 | 
| 4.6.5.1 |   | Veneer 155.5mm x 45mm x 0.8mm for fixed parking element | 232695 | 
| 4.6.6 |   | Sliding center support with Clamping function and holding Side rails | 232585 | 
| 4.6.7 |   | Lower, clampable sliding element of center support | 232586 | 
| 4.6.8 |   | Upper, fixed sliding element of center support | 232587 | 
| 4.6.9 |   | Stop to limit the travel of the center support | 711073 | 
| 4.6.10 |   | 2 x Round head bolt in 6 kt M6 ⁄ 70 | 208061 | 
| 4.6.11 |   | 4 x Round head bolt in 6 kt M5 ⁄ 55 | 236828 | 
| 4.6.12 |   | 1 x Round head bolt in 6 kt M6 ⁄ 8 | 101633 | 
| 4.6.13 |   | 3 x Round head bolt in 6 kt M8 ⁄ 25 | 162351 | 
| 4.6.14 |   | 2 x Round head bolt in 6 kt M8 ⁄ 35 | 197656 | 
| 4.6.15 |   | 2 x Lock washer 8.4 | 100062 | 
| Assembly Instructions | 239699 | ||
| Operation Manual | 239697 | ||
| 5. Wooden Cover | |||
|---|---|---|---|
| Package of wooden covers, Beech headboard, without handle and u. Foot part with handle (for 90cm mattress base) incl. Side rails and mounting kit for side boards | 242131 | ||
| Package of wooden covers, Beech headboard, without handle and u. Foot part with handle (for 100cm mattress base) incl. Side rails and mounting kit for side boards | 240853 | ||
| 5.1 |   | Wooden cover, beech headboard (for 90cm mattress base) | 246367 | 
| Wooden cover, beech headboard (for 100cm mattress base) | 246369 | ||
| 5.1.2 |   | C-profile, left side head end 20mm x 19.3mm x 749mm x 1.5mm | 192958 | 
| 5.1.3 |   | C-profile, right side head end 20mm x 19.3mm x 749mm x 1.5mm | 192960 | 
| 5.1.4 |   | Spax screw Ø 3 x 12mm for fixing C-profile | 106088 | 
| 5.1.5 |   | Spax screw 4.5mm x 45mm for fixing the wooden cover | 106107 | 
| 5.2 |   | Wooden cover, foot section, beech, with handle (90cm) | 246368 | 
| Wooden cover, foot section, beech, with handle (100cm) | 246371 | ||
| 5.2.1 |   | C-profile, right side foot end 20mm x 19.3mm x 749mm x 1.5mm | 193031 | 
| 5.2.2 |   | C-profile, left side foot end 20mm x 19.3mm x 749mm x 1.5mm | 192959 | 
| 5.2.3 |   | Beech Handle for wooden cover (90cm) 918mm x 53mm x 30mm | 193307 | 
| Beech Handle for wooden cover (100cm) 1018mm x 53mm x 30mm | 201370 | ||
| 5.2.3.1 |   | Countersunk fixing screw for handle M8 x 30mm | 188159 | 
| 5.2.3.2 |   | Plastic cover cap for fixing screw, black Ø 18mm | 195760 | 
| 5.3 |   | Release bolt, right 46.5mm x 15mm | 700390 | 
| 5.4 |   | Release bolt, left 46.5mm x 15mm | 700389 | 
| 5.5 |   | Spring for release bolt | 178595 | 
| Mounting kit, side rails for a bed, complete | 243352 | ||
| 5.6 |   | Mounting kit, side rail guides for one Wooden cover, complete | 214481 | 
| 5.6.1 |   | Metal clip for side rails | 700703 | 
 Return to top of page
 Return to top of page
		| 6. Lifting Pole | |||
|---|---|---|---|
| 6.1 |   | Lifting Pole, without triangle handle, argentum | 164212 | 
| 6.2 |   | Triangle handle | 222225 | 
| 7. Side Rails for Inovia II with bed extension | |||
|---|---|---|---|
| Side Rail 2166mm x 95.5mm x 33 ⁄ 33mm | 241910 | ||
| Side Rail 929mm x 95.5mm x 28mm | 197436 | ||
| Side Rail 1129mm x 95.5mm x 28mm | 197441 | ||
| Side Rail 1029mm x 95.5mm x 28mm | 247165 | ||
| Side Rail 2155mm x 95.5mm x 33 ⁄ 33mm | 241910 | ||
| 8. Side Boards for Inovia II with bed extension | |||
|---|---|---|---|
| Side board right 2198mm x 120mm x 16mm | 197418 | ||
| Side board left 2198mm x 120mm x 16mm | 197422 | ||
| Side board right 2198mm x 120mm x 16mm with recess at head side for VSG | 242243 | ||
| Side board left 2198mm x 120mm x 16mm with recess at head side for VSG | 242239 | ||
| Side board left 2198mm x 120mm x 16mm with recess in the middle for VSG | 247136 | ||
| Instructions for use Inovia II ⁄ Inovia II 100 | 241837 | 
© 2025 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604