| 
 All Malmet products are manufactured in the facility at Leeton NSW, which is ISO 9001:2015 and ISO 13485:2016 Certified. 
 
 Malmet Top Loading Utensil ⁄ Bowl Washer Disinfector
 
						
							
							
                                Optional Accessories  Soda Lime Canister Washer AssemblyPart No.: 81-5459
 
                            USER FRIENDLYSingle button cycle start. SAFETYA computer monitored door lock mechanism, ensures the unit cannot be opened until the cycle is complete. RELIABILITYEquipped with an "intelligent" microprocessor developed for Malmet, it incorporates the fine-tuning 
                            of experience with the best features of heavy-duty industrial electronics. 
 
						
							The Cycle of Operation 
                                
                                    Cold Water Wash to remove soluble organic materials.Hot Water Wash with optional detergent added automatically.Hot Water Rinse.Hot Water DisinfectionCold Water Rinse 
 Important internal components 
 
							More optional accessories 
								
								
									
										|   Ice Box Washer AssemblyPart No.: 81-5452
 |   Hose ⁄ Tube ⁄ Bag Washer AssemblyPart No.: 81-5451
 |   Mask Spray AssemblyPart No.: 81-5458
 |  
 WMT Product Specifications 
								
									
										| ELECTRICAL SUPPLY (Australia Only) | 240V 18Amp 50Hz |  
										| WATER SUPPLY | Cold & Hot (min 40°c - max 50°c) |  
										| DIMENSIONS (mm) | 655W x 840D x 1030H |  
										| INTERNAL DIMENSIONS | 595W x 480D x 595H |  
										| WATER CAPACITY | 18.5 Litres |  
										| PUMP - CIRCULATION | Electrical rating: 0.55kW Capacity at head: 2.25Cubic Metres/hr @ 31m head
 |  
										| PUMP - DRAIN | Electrical rating: 0.16kW Capacity at head: 45Litres/min @ 1.25m head
 |  
										| PUMP - DETERGENT Optional | Malmet / Approx 65mL per cycle |  
										| TEMP DISPLAY | 0 - 100°C coil meter |  
										| THERMISTOR PROBE | Resistance 22k ohms @25°c |  
										| ELECTRIC RATING-ELEMENT | 3.6kW 240V |  
										| COLD WATER CONSUMPTION/CYCLE | 32 Litres |  
										| HOT WATER CONSUMPTION/CYCLE | 48 Litres |  
										| PCB | Yes |  
										| ELECTRICAL RATING - UNIT | 240V 18A Full Load |  
										| CYCLE TIMES | Approx 30mins with 45°c incoming hot water |  
										| DISINFECTING TIMES | 58°c - 20 mins |  
										| MATERIALS | Wash Chamber & External Panels: 304 Stainless Steel Base tray & Frame: 304 Stainless Steel
 |  
 
 
 
 
 
  Return to top of page |