| 
 All Malmet products are manufactured in the facility at Leeton NSW, which is ISO 9001:2015 and ISO 13485:2016 Certified. 
 
 
						
                            
                            Malmet Top Loading Utensil ⁄ Bowl Washer Disinfector 
							Malmet Utensil ⁄ Bowl Washer Disinfector
                                Malmet’s Washer Disinfectors are purpose-built washer disinfectors, and are indeed engineered to last a lifetime.
					            The machines are user-friendly and simple to operate.
                                
 This Malmet Top Loading Washer Disinfector is designed to hold 6 large wash basins or a varied load of smaller items such as kidney dishes, 
                                sputum bowls, tooth mugs etc.
 
 
						
							
 Key Points of Interest 
								
									Top loading heavy duty, purpose built utensil washerUser friendly single button startComputer monitored door lock safety mechanismLarge capacityUsed for kidney dishes, sputum bowls, tooth mugs, etcTemperature displayVisual detergent refill indicatorDisinfection to higher Ao600 level, as recommended by AS ⁄ NZS 4187Compliance:  ISO 13485 & ISO 9001 
 Inside Utensil Washer Disinfector 
								
								
									
										|   |   |  
										| Inside Malmet Utensil Washer Disinfector |  
										|   Kidney dish rack81-5240
 |   Instrument Basket assembly81-5116
 |  
										| Optional rack assemblies |  
 Secure and safe disinfection 
 
							
 Important internal components 
 
							WDT2.1 Utensil Washer Disinfector specifications 
								
									
										| Model |  | WDT2.1 - Top Loading |  
										| Electricity Supply - (Australia Only) |  | 240V 18Amp 50Hz |  
										| Water Supply |  | Cold and Hot (min 43ºC) |  
										| Dimensions (mm) |  | 655W x 840D x 1030H |  
										| Internal Dimensions |  | 595W x 480D x 595H |  
										| Water Capacity |  | 18.5 litres |  
										| Pump Circulation | Electrical rating | 0.55 kW |  
										|  | Capacity at head | 2.25m³/hr at 31m head |  
										| Pump drain | Electrical rating | 0.16 kW |  
										|  | Capacity at head | 45 litres/min @ 1.25m head |  
										| Pump detergent | Type and make | Ub 260 C |  
										| Detergent usage |  | Approx. 65ml per cycle |  
										| Detergent type |  | Malmet or equivalent |  
										| Temp display |  | 0 - 100ºC coil meter |  
										| Thermistor probe |  | Resistance 22k ohms at 25ºC |  
										| Electric element rating |  | 3.6kW 240V |  
										| Cold water | Consumption /cycle | 32 litres |  
										| Hot water | Consumption /cycle | 48 litres |  
										| PCB |  | Yes |  
										| Electrical rating of unit |  | 240 V 18A full load |  
										| Cycle times |  | Approx. 28 minutes with 60ºC incoming hot water at 350 kPa |  
										| Disinfecting times | 
 | 70ºC - 15 minutes |  
										| 75ºC - 10 minutes |  
										| 80ºC - 5 minutes |  
										| 85ºC - 2 minutes |  
										| Materials | Wash chamber & external panels | 304 stainless steel |  
										| Base tray & frame | 304 stainless steel |  
 
 
 
 
 
  Return to top of page |