| Spare Parts for Burmeier Economic II Care Bed
 Click to select view:
					Chassis Head & Foot Ends,  Headend Mattress Base,  Footend Mattress Base,
 Drive System,  Side Rails, 
					 Lifting Pole,  Other equipment,
 
 
 
 
						
							| Economic II Care Bed |  
							|  |  | Mattress base, wooden slats (200 x 90 cm) with drive motors | 196774 |  
 
 
						
							| 1. Chassis Head Section ⁄ Foot Section |  
							| 1 |  | Chassis complete with motor and Fill in panel | 196775 |  
							| 1.1 |  | Fill in panel | 164083 |  
							| 1.1.1 |  | Sleeve nut filling, 13 x 8 x 10 x M6 | 223671 |  
							| 1.1.2 |  | Screw, M6 x 12 | 166107 |  
							| 1.2 |  | Crossbar Plug 60 x 30 | 164825 |  
							| 1.3 |  | Bolt for lifting motor Ø 10 x 35 | 182476 |  
							| 1.4 |  | Lock washer (open) for lift motor Ø 10 | 102555 |  
							| 1.5 |  | Castor Ø 100mm | 167036 |  
							| 1.6 |  | Screw M10 x 20 | 101011 |  
							| 1.7 |  | Lock Washer | 209395 |  
							| 1.8 |  | Guide bush 36.5 ⁄ 25 ⁄ 31.5 | 150380 |  
							| 1.9 |  | Guide bush 35,2 ⁄ 20 ⁄ 30,1 | 150379 |  
							| 1.10 |  | Handle screw M8 x 18 | 152251 |  
  Return to top of page 
 
 
 
						
							| Half mattress base, head section |  
							| 2.1 |  | Half mattress base, head end, wooden slats, without motor (discontinued) | 197096 |  
							|  |  | Half mattress base, head end, wooden slats, without motor (successor) | 239747 |  
							|  |  | Important: also order power cord holder | 241560 |  
							| 2.1.1 |  | Backrest with wooden slats (discontinued) | 171401 |  
							|  |  | Backrest with wooden slats (successor) | 239746 |  
							| 2.1.2 |  | Wooden slat 780mm | 152348 |  
							| 2.1.3 |  | Wooden slat 830mm | 205013 |  
							| 2.1.4 |  | Wooden slat end connector | 145019 |  
							| 2.1.5 |  | Lock washer Ø 15 | 167385 |  
							| 2.1.6 |  | Plug 20 x 20 | 100105 |  
							| 2.1.7 |  | Handle screw M8 x 18 | 152251 |  
							| 2.1.8 |  | Tube clip Ø 10x60, for backrest motor | 200395 |  
							| 2.1.9 |  | Bolt Ø 10x55 for backrest ⁄ thigh motor | 200394 |  
							| 2.1.10 |  | Lock washer (open) Ø 10 for backrest ⁄ thigh motor | 102555 |  
  Return to top of page 
 
 
 
 
						
							| Half mattress base, foot section |  
							| 2.2 |  | Half mattress base, foot end, wooden slats, without motor | 198794 |  
							| 2.2.1 |  | Legrest complete with wooden slats | 197662 |  
							| 2.2.2 |  | Wooden slat 780mm | 152348 |  
							|  |  | Wooden slat 830mm | 205013 |  
							| 2.2.3 |  | Wooden slat end connector | 145019 |  
							| 2.2.4 |  | Lock washer Ø 15 | 167385 |  
							| 2.2.5 |  | Plug 20 x 20 | 100105 |  
							| 2.2.6 |  | Handle screw M8 x 18 | 152251 |  
							| 2.2.7 |  | Tube clip Ø 10x60, for backrest motor | 200395 |  
 
  Return to top of page 
 
 
						
							| 2.2.8 |  | Blind rivet Ø 6.4 x 16.5 Connection of upper and lower leg rest | 179334 |  
							| 2.2.9 |  | Washer 6.4 | 106043 |  
 
 
						
							| 3. Drive System |  
							| 3.1 |  | hand control with locking function | 196676 |  
							| 3.1.1 |  | hook for hand control | 205244 |  
							| 3.1.2 |  | locking key for hand control | 198043 |  
							| 3.2 |  | Control unit | 196675 |  
							| 3.2.1 |  | Comb organiser | 201525 |  
							| 3.2.2 |  | Fuse holder | 201526 |  
							| 3.2.3 |  | fuse, control box | 201527 |  
							| 3.3 |  | power cable | 196677 |  
							| 3.4 |  | Backrest motor with cable | 196678 |  
							| 3.5 |  | Thigh lift motor with cable | 196679 |  
							| 3.6 |  | Lifting motor with cable | 196680 |  
  Return to top of page 
 
 
 
						
							| 4 Side Rails |  
							| 4.1 |  | Side rails guide | 191196 |  
							| 4.2 |  | Timber side rail bar 2020mm x 95.5mm x 28mm | 191245 |  
							| 4.3 |  | Metal side rail (top) | 191192 |  
							| 4.4 |  | Metal side rail (bottom) | 161164 |  
							| 4.5 |  | End plug for metal side rail (closed) | 163666 |  
							| 4.6 |  | End plug for metal side rail (2 holes) | 163665 |  
							| 4.7 |  | End plug round for metal side rails Ø 25mm | 163667 |  
  Return to top of page 
 
 
 
						
							| 5. Lifting Pole |  
							| 5.1 |  | Lifting Pole, without triangle handle | 160802 |  
							| 5.2 |  | Triangle handle | 222225 |  
							| 5.3 |  | End cap, topaz | 182111 |  
 
						
							| Other Equipment |  
							| Lifting Pole, with triangle handle | 146602 |  
							| Attachable side rail bar | 191367 |  
							| Foam leather cover for 2 side rails | 225921 |  
							| Side Rail 1029mm x 95.5mm x 28mm | 174296 |  
							| Serving tray for placing on the wooden side rail | 241910 |  
							| Bed extension approx. 20cm including 4 longer side rails | 143279 ⁄ 4 x 198167 |  
							| Reading lamp with attachment for lifting pole (grip) | 175591 ⁄ 174231 |  
							| Reading lamp with adapter for lifting pole sleeve | 196221 |  
							| Storage and transporter | 171031+171032 |  
							| Infusion bag holder (5200-28-50) | 116354 |  
							| Bolester 900 x 210 x 120mm for bed extension | 166715 |  
							| Stand assistance | 175402 |  
							| End cover (single) including 2 x screw 200286 | 190276 |  
							| End covers (set) including 4 x screw 200286 | 190273 |  
							| Rest mat, including fasteners | 197091 |  
							| Adaptable side protection ASG right | 250138 |  
							| Adaptable side protection ASG left | 250139 |  
							| Swiveling safety side rail | 248926 |  
							| Softcover | 252374 |  
							| Using Storage aid | 252439 |  
 
					
					 Click here to enquire about the Economic II Care Bed Spare Parts. 
 
 
 
 
  Return to top of page 
 
 |